Search of SRR606249 against database: all bacterial and archaeal phyla (GTDB rs220)

Based on the abundance profile, this looks like a set of reads.

We are searching this sample against a subset of reference genomes: all bacterial and archaeal phyla (GTDB rs220)

Based on the search results below, we estimate that at least 95.0% of your sequencing data will map to reference genomes in this subset database. More may map to other genomes that aren't in this subset - that's what the full search shows!

Sample breakdown against all bacterial and archaeal phyla (GTDB rs220)

Percent assigned Reference genome or collection Estimated sequencing depth in sample
14.2% (0.8 Gbp) p__Pseudomonadota 7x
10.3% (0.5 Gbp) p__Bacteroidota 18x
9.1% (485.8 Mbp) p__Planctomycetota 67x
7.1% (380.2 Mbp) p__Thermotogota 58x
6.8% (362.8 Mbp) p__Thermoproteota 36x
5.9% (314.6 Mbp) p__Bacillota_A 18x
4.6% (245.6 Mbp) p__Halobacteriota 12x
4.4% (233.5 Mbp) p__Desulfobacterota 22x
4.1% (221.7 Mbp) p__Aquificota 31x
3.7% (200.2 Mbp) p__Gemmatimonadota 44x
3.5% (188.4 Mbp) p__Methanobacteriota_B 50x
3.1% (165.6 Mbp) p__Chloroflexota 13x
2.7% (146.5 Mbp) p__Acidobacteriota 35x
2.2% (117.8 Mbp) p__Methanobacteriota_A 24x
2.2% (117.6 Mbp) p__Cyanobacteriota 11x
2.1% (113.1 Mbp) p__Actinomycetota 10x
1.4% (73.4 Mbp) p__Nanoarchaeota 204x
1.4% (72.4 Mbp) p__Deinococcota 12x
1.2% (63.9 Mbp) p__Spirochaetota 29x
1.0% (52.2 Mbp) p__Methanobacteriota 25x
0.9% (47.7 Mbp) p__Thermoplasmatota 37x
0.8% (40.6 Mbp) p__Campylobacterota 18x
0.7% (39.4 Mbp) p__Verrucomicrobiota 15x
0.7% (38.4 Mbp) p__Dictyoglomota 22x
0.5% (26.6 Mbp) p__Bacillota 16x
0.5% (24.1 Mbp) p__Fusobacteriota 9x


Links: Front page | Support forum | Frequently Asked Questions | User Guide

chill-filter is powered by sourmash.

Contact the team at chill@sourmash.bio!