Search summary of Bu5 against database: all bacterial and archaeal phyla (GTDB rs220)
Based on the abundance profile, this looks like an assembly.
We are searching this sample against a subset of reference genomes: all bacterial and archaeal phyla (GTDB rs220)
Based on the search results below, we estimate that at least 7.2% of your contigs will align to reference genomes in this subset database. More may align to other genomes that aren't in this subset - that's what the full search shows!
Sample breakdown
Percent assigned | Reference genome or collection |
---|---|
2.5% (62.9 Mbp) | p__Bacteroidota |
0.7% (17.9 Mbp) | p__Bacillota_A |
0.7% (17.6 Mbp) | p__Pseudomonadota |
0.7% (17.3 Mbp) | p__Actinomycetota |
0.6% (15.6 Mbp) | p__Bacillota |
0.5% (13.0 Mbp) | p__Bacillota_C |
0.5% (12.2 Mbp) | p__Fusobacteriota |
0.4% (9.8 Mbp) | p__Spirochaetota |
0.3% (8.1 Mbp) | p__Patescibacteria |
0.1% (2.8 Mbp) | p__Campylobacterota |
Links: Front page | Support forum | Frequently Asked Questions | User Guide
chill-filter is powered by sourmash.
Contact the team at chill@sourmash.bio!