Search of Bu5 against database: all bacterial and archaeal phyla (GTDB rs220)
Based on the abundance profile, this looks like a set of reads.
We are searching this sample against a subset of reference genomes: all bacterial and archaeal phyla (GTDB rs220)
Based on the search results below, we estimate that at least 6.2% of your sequencing data will map to reference genomes in this subset database. More may map to other genomes that aren't in this subset - that's what the full search shows!
Sample breakdown against all bacterial and archaeal phyla (GTDB rs220)
Percent assigned | Reference genome or collection | Estimated sequencing depth in sample |
---|---|---|
3.1% (2.4 Gbp) | p__Bacteroidota | 3x |
0.8% (0.6 Gbp) | p__Pseudomonadota | 3x |
0.6% (436.6 Mbp) | p__Actinomycetota | 2x |
0.4% (296.2 Mbp) | p__Bacillota | 2x |
0.4% (294.2 Mbp) | p__Bacillota_C | 2x |
0.3% (273.8 Mbp) | p__Fusobacteriota | 3x |
0.3% (247.4 Mbp) | p__Bacillota_A | 2x |
0.2% (167.3 Mbp) | p__Patescibacteria | 3x |
0.2% (144.1 Mbp) | p__Spirochaetota | 2x |
Links: Front page | Support forum | Frequently Asked Questions | User Guide
chill-filter is powered by sourmash.
Contact the team at chill@sourmash.bio!