Search of ERR2592340 against database: all bacterial and archaeal phyla (GTDB rs220)

Based on the abundance profile, this looks like a set of reads.

We are searching this sample against a subset of reference genomes: all bacterial and archaeal phyla (GTDB rs220)

Based on the search results below, we estimate that at least 15.1% of your sequencing data will map to reference genomes in this subset database. More may map to other genomes that aren't in this subset - that's what the full search shows!

Sample breakdown against all bacterial and archaeal phyla (GTDB rs220)

Percent assigned Reference genome or collection Estimated sequencing depth in sample
6.0% (267.2 Mbp) p__Pseudomonadota 1x
3.5% (157.4 Mbp) p__Bacteroidota 1x
1.2% (52.0 Mbp) p__Bacillota_A 1x
0.7% (33.1 Mbp) p__Verrucomicrobiota 1x
0.7% (29.3 Mbp) p__Actinomycetota 1x
0.6% (24.8 Mbp) p__Bacillota 2x
0.4% (20.0 Mbp) p__Campylobacterota 1x
0.3% (12.7 Mbp) p__Bacillota_C 1x
0.3% (12.7 Mbp) p__Fusobacteriota 1x
0.3% (11.5 Mbp) p__Cloacimonadota 1x
0.2% (10.1 Mbp) p__Desulfobacterota 1x
0.2% (8.6 Mbp) p__Chloroflexota 1x
0.2% (8.4 Mbp) p__Synergistota 1x
0.2% (7.4 Mbp) p__Spirochaetota 1x
0.2% (7.3 Mbp) p__Acidobacteriota 1x
0.2% (7.1 Mbp) p__Bacillota_I 1x
0.2% (6.8 Mbp) p__Patescibacteria 1x


Links: Front page | Support forum | Frequently Asked Questions | User Guide

chill-filter is powered by sourmash.

Contact the team at chill@sourmash.bio!