Search of ERR2245457 against database: all bacterial and archaeal phyla (GTDB rs220)
Based on the abundance profile, this looks like a set of reads.
We are searching this sample against a subset of reference genomes: all bacterial and archaeal phyla (GTDB rs220)
Based on the search results below, we estimate that at least 45.3% of your sequencing data will map to reference genomes in this subset database. More may map to other genomes that aren't in this subset - that's what the full search shows!
Sample breakdown against all bacterial and archaeal phyla (GTDB rs220)
Percent assigned | Reference genome or collection | Estimated sequencing depth in sample |
---|---|---|
20.3% (1.4 Gbp) | p__Bacteroidota | 2x |
17.8% (1.2 Gbp) | p__Bacillota_A | 1x |
2.2% (154.4 Mbp) | p__Spirochaetota | 2x |
2.0% (138.8 Mbp) | p__Bacillota_I | 1x |
0.9% (61.4 Mbp) | p__Bacillota_C | 2x |
0.6% (44.0 Mbp) | p__Methanobacteriota | 2x |
0.4% (30.0 Mbp) | p__Verrucomicrobiota | 2x |
0.4% (29.1 Mbp) | p__Bacillota | 1x |
0.2% (16.0 Mbp) | p__Pseudomonadota | 1x |
0.1% (7.6 Mbp) | p__Cyanobacteriota | 1x |
0.1% (7.0 Mbp) | p__Desulfobacterota | 1x |
Links: Front page | Support forum | Frequently Asked Questions | User Guide
chill-filter is powered by sourmash.
Contact the team at chill@sourmash.bio!